2025/26 SCSA Indoor Men's League Goal Scoring Leaders
|
1 |
Griffin Striker |
|
|
Club: Elmwood F.C. |
Goals: 20 |
|
2 |
Nicholas Munzara |
|
|
Club: Riverdene Rovers |
Goals: 15 |
|
T3 |
Shepherd Munzara |
|
|
Club: Highland Wanderers |
Goals: 13 |
|
T3 |
Ethan Butterworth |
|
|
Club: Highland Wanderers |
Goals: 13 |
| Rank | Name | Goals |
| 4 | Nathan Odiyo | 10 |
| 5 | Mike Gurski, Geoff Horn | 9 |
| 6 | Ruslan Opanasenko, Lee Dicks | 8 |
| 7 | Marcos Dominguez | 7 |
| 8 | Jake Wiebe | 6 |
| 9 | Clinton Asuzu, Ari Parmar | 5 |
| 10 | Daunean Dash, Mark Spetz, Jude Pritchard, Jaycee Berggren | 4 |
| 11 | Finn Ostrander, Gurakshnoor Singh | 3 |
| 12 | Leon Burkhart, Ashton Munro, Felix Danquah, Tristan Stewart, Austin Evans, Camden Newton, Cole Ferguson, Harold Plata | 2 |
| 13 | Sam Clements, Gareth Unsworth, Sam Kalinin, Ishmeet Singh, Brian James, Brady Richmond, Ed Diaz, Joelle Sorgen, Dalton Machan | 1 |
.png?width=2000&height=1017&name=SCSALogo-FullColour%20(1).png)

.png?width=1080&height=916&name=Nicholas%20Munzara%20(3).png)

